Prices are in euros and per person
| Number of Guests | Number of Night | ||||
| 3 | 4 | 5 | 6 | 7 | |
| 2 | 345 | 465 | 585 | 705 | 825 |
| 3 | 245 | 332 | 419 | 505 | 592 |
| 4 | 195 | 265 | 335 | 405 | 475 |
| 5 | 165 | 225 | 285 | 345 | 405 |
| 6 | 145 | 199 | 252 | 305 | 359 |
| 7 | 131 | 180 | 228 | 277 | 325 |
| 8 | 120 | 165 | 210 | 255 | 300 |
| 9 | 112 | 154 | 197 | 239 | 281 |
| 10 | 105 | 145 | 185 | 225 | 265 |
| 11 | 100 | 138 | 176 | 215 | 253 |
| 12 | 95 | 132 | 169 | 205 | 242 |
Airport transfers can be arranged from Perpignan or Girona airports at a cost of €125 per party or free of charge from the railway station in Figueres.






